Riverload Plot
Analyse and plot results from the CORINE and Compute River Load -tools
SYKE AquaINFRA
| Id | Title | Data Type | Description |
|---|---|---|---|
| url_corine_result | Values per Area | object | A link to the output result csv file of the selected polygon from the output of the CORINE tool. |
| riverload_table_url | Riverload Table (URL) | object | Output of loading tool: A link to a CSV table containing daily loading values (date, Q (m3/s), conc. (mg/l), load (kg/d). |
| vemala_url | Input modelled | object | A link to the daily modelled data (CSV): A table containing modelled daily loading values (date, Q (m3/s), TOC load (1000 kg/day),...) |
| start_date | Input starting date | object | Starting date for plotting. Format: YYYY-MM-DD. Constraints: 2000-01-01 < start_date < 2024-12-31. For optimized usage, use the first day of the year YYYY-01-01. |
| end_date | Input ending date | object | Ending date for plotting. Format: YYYY-MM-DD Constraints: 2000-01-01 < end_date < 2024-12-31. For optimized usage, use the last day of the year YYYY-12-31. Also, for some functionalities of the tool, at least a 2-year period is needed. |
| area_name | Input area name | object | The name of the plotted area will be used in the titles of the plot and filenames. |
| Id | Title | Description |
|---|---|---|
| riverload_corine_image | Riverload CORINE image | A JPG image showing the loading and discharge time series with subplots for annual, monthly and daily aggregations. |
| mann_kendal_table | Mann-Kendall Table | A table containing the results of Mann-Kendal analysis. |
Educational resources and documentation
Jobs
Browse jobsLinks
- GitHub Repo (text/html)
- Process description as JSON (application/json)
- Process description as HTML (text/html)
- Jobs list as HTML (text/html)
- Jobs list as JSON (application/json)
- Execution for this process as JSON (application/json)
Execution modes
- Synchronous
- Asynchronous
