Dasymetric refinement of human population from NUTS3 regions to significant urban CORINE CLC polygons.
Dasymetric refinement of human population from NUTS3 regions to significant urban CORINE CLC polygons using CLC-class-specific input weights.
elbe use case AquaINFRA keyword 3 keyword 4
| Id | Title | Data Type | Description |
|---|---|---|---|
| inputFile1_gpkg | NUTS3 geopackage with latest EU annual human population | object | NUTS3 geopackage with latest EU annual human population acting as source data for the human population to be modelled finer. |
| inputFile2_rds | Weight table as RDS | object | Weights for each significant urban CLC class stored as RDS. It should contain an integer column named 'CODE_18' with the significant CLC category codes and a numeric column named 'percent' |
| inputFile3_gpkg | Analysis extent. | object | Analysis extent as one polygon with validated geometry stored as a geopackage. |
| inputFile4_gpkg | CORINE 2018 CLC vector | object | CORINE 2018 CLC vector stored as geopackage. |
| Id | Title | Description |
|---|---|---|
| ancillary_data | Significant urban CORINE CLC polygons with estimated human population | Significant urban CORINE CLC polygons with estimated human population calculated through dasymetric refinement of NUTS3 human population based on the input weights. It can be used as ancillary dataset for further area-based adjustments to human... |
Educational resources and documentation
Jobs
Browse jobsLinks
- information (text/html)
- Process description as JSON (application/json)
- Process description as HTML (text/html)
- Jobs list as HTML (text/html)
- Jobs list as JSON (application/json)
- Execution for this process as JSON (application/json)
Execution modes
- Synchronous
- Asynchronous
