MITgcm Plotting Tool
Plot the results of the MITgcm runs. The plots are lat lon maps of the selected variable for the selected time and depth. This tool will only work with NetCDF files that were configured in a specific way (variables, ...), for example, with the output files of the AquaINFRA MITgcm tool..
AquaINFRA catalunya use case MITgcm
| Id | Title | Data Type | Description |
|---|---|---|---|
| netcdf_input_file | NetCDF input file | string | The NetCDF input file that should be plotted. It must comply to some specific properties with respect to variables. |
| variable | Variable to be plotted | string | The variable that should be plotted. You can choose between 'T', 'S', 'U', 'V', 'Eta' and 'W'. |
| plot_time | Hour to be plotted | string | The time of day (hourly resolution) that should be plotted. Please specify it in this specific format: '20220703-12:00:00'. We assume that the hour is in the simulation period. |
| plot_depth | Depth to be plotted | number | The depth at which should be plotted. The plot will be at the closest vertical level to this depth. Please specify a negative value. We assume the depth is in the range of our depths. |
| min_var_for_color | Minimum value to be considered for color limit | number | This is a parameter controlling the color limits to display. Example (for salinity): 35. Leave empty to let the color limits be chosen automatically. |
| max_var_for_color | Maximum value to be considered for color limit | number | This is a parameter controlling the color limits to display. Example (for salinity): 38. Leave empty to let the color limits be chosen automatically. |
| Id | Title | Description |
|---|---|---|
| result_plot | Map of the selected variable | Map (based on lat lon) of the selected variable for the selected time and depth. |
Educational resources and documentation
Jobs
Browse jobsLinks
- Website of MITgcm (text/html)
- GitHub repo of MITgcm (text/html)
- AquaINFRA-specific post-processing and visualisation (GitHub repo) (text/html)
- Process description as JSON (application/json)
- Process description as HTML (text/html)
- Jobs list as HTML (text/html)
- Jobs list as JSON (application/json)
- Execution for this process as JSON (application/json)
Execution modes
- Synchronous
- Asynchronous
