Attach human population statistics to EU NUTS3 regions.
Attach EU human population statistics for chosen year to EU NUTS3 regions using temporally matching NUTS3 version.
elbe use case AquaINFRA eurostat human population
| Id | Title | Data Type | Description |
|---|---|---|---|
| country_code | Country code | string | Official country code as short text string for country in focus. |
| nuts_year | NUTS3 version year | string | Year for EU NUTS3 region version to be used and combined with the chosen year EU annual human population statistics. The NUTS3 region version is only valid with temporally close human population year combinations. |
| pop_year | human population year | string | Chosen human population year (HPY) for statistics. If you selected NUTS3 version (NV) 2013, select HPY >= 2014 & <= 2017. If NV 2016, select HPY >= 2018 & <= 2020. If NV 2021, select HPY >= 2021 & <= 2023. If NV 2024, select HPY >= 2024 & <= 2030. |
| Id | Title | Description |
|---|---|---|
| nuts3_pop_data | NUTS3 geopackage with latest EU annual human population | NUTS3 geopackage for the inputted NUTS3 version with latest EU annual human population attached as attribute data |
Educational resources and documentation
Jobs
Browse jobsLinks
- information (text/html)
- Process description as JSON (application/json)
- Process description as HTML (text/html)
- Jobs list as HTML (text/html)
- Jobs list as JSON (application/json)
- Execution for this process as JSON (application/json)
Execution modes
- Synchronous
- Asynchronous
