| Job ID | Process ID | Start | Duration | Progress | Status | Message |
|---|---|---|---|---|---|---|
| e7d84dd2-cc1f-11ef-ac35-fa163e42fba0 | hello-world | 2025-01-06T11:18:07.758939Z | 0:00:00.013353 | successful | Job complete | |
| 25a2a085-bef9-11ef-a8d6-fa163e42fba0 | points-att-polygon | 2024-12-20T17:37:55.933260Z | 0:00:05.958949 | failed | InvalidParameterValue: Error executing process: Running docker container failed: Error in value[[3L]](cond) : | |
| a3f580e1-bef7-11ef-aebc-fa163e42fba0 | points-att-polygon | 2024-12-20T17:27:08.880302Z | 0:00:05.295492 | failed | InvalidParameterValue: Error executing process: Running docker container failed: Error: Cannot open "/in/shp/_ags_HELCOM_subbasin_with_coastal_WFD_waterbodies_or_wa"; The source could be corrupt or not supported. See `st_drivers()` for a list of supported formats. | |
| 2bdd6fb6-bef6-11ef-b2d8-fa163e42fba0 | points-att-polygon | 2024-12-20T17:16:37.899457Z | 0:00:04.235792 | failed | InvalidParameterValue: Error executing process: Running docker container failed: Error in value[[3L]](cond) : | |
| 30261897-bef5-11ef-beb0-fa163e42fba0 | points-att-polygon | 2024-12-20T17:09:35.590220Z | 0:00:00.129006 | failed | InvalidParameterValue: Error executing process: [Errno 2] No such file or directory: 'docker' | |
| 8847f250-bef4-11ef-8033-fa163e42fba0 | points-att-polygon | 2024-12-20T17:04:53.949515Z | 0:00:00.041768 | failed | InvalidParameterValue: Error executing process: [Errno 2] No such file or directory: 'sudo' | |
| 7c130e4f-bef3-11ef-82ca-fa163e42fba0 | points-att-polygon | 2024-12-20T16:57:23.978534Z | 0:00:00.006478 | failed | InvalidParameterValue: Error executing process: [Errno 13] Permission denied: '/var/www/nginx/download/in' | |
| a9707dd0-bef1-11ef-b6e8-fa163e42fba0 | points-att-polygon | 2024-12-20T16:44:21.095308Z | 0:00:00.008298 | failed | InvalidParameterValue: Error executing process: [Errno 13] Permission denied: '/var/www/nginx/download/in' | |
| 9e67c741-beee-11ef-8a19-fa163e42fba0 | points-att-polygon | 2024-12-20T16:22:34.092464Z | 0:00:00.038630 | failed | InvalidParameterValue: Error executing process: [Errno 2] No such file or directory: '/xyz/pygeoapi/config.json' | |
| 809449ce-be14-11ef-9a34-fa163e42fba0 | hello-world | 2024-12-19T14:21:13.765298Z | 0:00:00.072083 | successful | Job complete |
Limit:
